Nylon Wheel Swivel Plate
XL Series : Nylon Wheel Swivel Plate / Fixed Plate


Usage Details
Suitable for applications that require heavy loads, strength, durability, such as scaffolding or moving machinery large pieces. Castors are suitable for use with rough surfaces outside the building. Sizes range from 4 to 8 inches. Load from 500 to 800 kilograms per wheel.

| Wheel Dia. (D) | 4 inch | 5 inch | 6 inch | 8 inch |
|---|---|---|---|---|
| Wheel Dia. (D) | 100 mm. | 125 mm. | 150 mm. | 200 mm. |
| Height (H) | 150 mm. | 170 mm. | 200 mm. | 240 mm. |
| Plate Size (AxB) | 150 x 110 mm. | 150 x 110 mm. | 150 x 110 mm. | 160 x 140 mm. |
| Hole Phase (XxY) | 120 x 80 mm. | 120 x 80 mm. | 120 x 80 mm. | 130 x 112 mm. |
| Hole Size (P) | 13.5 mm. | 13.5 mm. | 13.5 mm. | 13.5 mm. |
| Spin Distance (E) | 20 mm. | 40 mm. | 48 mm. | 60 mm. |
| Load Capacity / pcs. | 500 kgs. | 550 kgs. | 600 kgs. | 800 kgs. |



