Nylon Wheel Fixed Plate
XL Series : Nylon Wheel Swivel Plate / Fixed Plate

Usage Details
Suitable for applications that require heavy loads, strength, durability, such as scaffolding moving machinery or large pieces. Castors are suitable for use with rough surfaces, outdoors. Sizes ranging from 4 – 8 inches, with a load capacity of 500 – 800 kilograms per wheel.

| Wheel Dia. (D) | 4 inch | 5 inch | 6 inch | 8 inch |
|---|---|---|---|---|
| Wheel Dia. (D) | 100 mm. | 125 mm. | 150 mm. | 200 mm. |
| Height (H) | 150 mm. | 170 mm. | 200 mm. | 240 mm. |
| Plate Size (AxB) | 115 x 115 mm. | 115 x 115 mm. | 140 x 140 mm. | 140 x 140 mm. |
| Hole Phase (XxY) | 83 x 83 mm. | 83 x 83 mm. | 105 x 105 mm. | 105 x 105 mm. |
| Hole Size (P) | 13.5 mm. | 13.5 mm. | 13.5 mm. | 13.5 mm. |
| Spin Distance (E) | 34 mm. | 42 mm. | 47 mm. | 64 mm. |
| Load Capacity / pcs. | 500 kgs. | 550 kgs. | 600 kgs. | 800 kgs. |



