Rubber Wheel Swivel Plate

XL Series : Rubber Wheel Swivel Plate / Fixed Plate

910 PL RIB
915 PL RIB

Usage Details

Suitable for applications that require heavy loads, strength, durability, such as scaffolding, moving machinery or large pieces. Castors are suitable for use on smooth surfaces. Available in sizes from 4 – 8 inches, weighing from 300 – 500 kgs. per wheel.
Wheel Dia. (D)4 inch5 inch6 inch8 inch
Wheel Dia. (D)100 mm.125 mm.150 mm.200 mm.
Height (H)150 mm.170 mm.200 mm.240 mm.
Plate Size (AxB)150 x 110 mm.150 x 110 mm.150 x 110 mm.160 x 140 mm.
Hole Phase (XxY)120 x 80 mm.120 x 80 mm.120 x 80 mm.130 x 112 mm.
Hole Size (P)13.5 mm.13.5 mm.13.5 mm.13.5 mm.
Spin Distance (E)20 mm.40 mm.48 mm.60 mm.
Load Capacity / pcs.300 kgs.350 kgs.400 kgs.500 kgs.

Another Use Type

Another Wheel Type