Polyurethane Wheel Fixed Plate

XL Series : Polyurethane Wheel Swivel Plate / Fixed Plate

920 FX PIB

Usage Details

Suitable for applications that require heavy loads, strength, durability, such as scaffolding, moving machinery or large pieces. Castors are suitable for use on smooth surfaces. Available in sizes from 4 – 12 inches, weighing from 550 – 1,200 kgs. per wheel.
Wheel Dia. (D)4 inch5 inch6 inch8 inch10 inch12 inch
Wheel Dia. (D)100 mm.125 mm.150 mm.200 mm.250 mm.300 mm.
Height (H)150 mm.170 mm.200 mm.240 mm.300 mm.345 mm.
Plate Size (AxB)115 x 115 mm.115 x 115 mm.140 x 140 mm.140 x 140 mm.165 x 165 mm.165 x 165 mm.
Hole Phase (XxY)83 x 83 mm.83 x 83 mm.105 x 105 mm.105 x 105 mm.134 x 134 mm.134 x 134 mm.
Hole Size (P)13.5 mm.13.5 mm.13.5 mm.13.5 mm.13.5 mm.13.5 mm.
Spin Distance (E)34 mm.42 mm.47 mm.64 mm.70 mm.77 mm.
Load Capacity / pcs.550 kgs.600 kgs.700 kgs.900 kgs.1,000 kgs.1,200 kgs.

Another Use Type

Another Wheel Type