Iron Wheel Chrome Caster Swivel Plate
M Series : Iron Wheel Chrome Caster Swivel Plate / Fixed Plate / Threaded Stem

Usage Details
Suitable for general use for outdoor use in rough areas long service life. There are wheels sizes from 1.5 – 3 inches, can support weight from 30 – 60 kilograms per wheel.

| Wheel Dia. (D) | 1.5 inch | 2 inch | 2.5 inch | 3 inch |
|---|---|---|---|---|
| Wheel Dia. (D) | 40 mm. | 50 mm. | 65 mm. | 75 mm. |
| Height (H) | 56 mm. | 65 mm. | 82 mm. | 94 mm. |
| Plate Size (AxB) | 60 x 48 mm. | 60 x 48 mm. | 60 x 48 mm. | 60 x 48 mm. |
| Hole Phase (XxY) | 46 x 34 mm. | 46 x 34 mm. | 46 x 34 mm. | 46 x 34 mm. |
| Hole Size (P) | 6.5 mm. | 6.5 mm. | 6.5 mm. | 6.5 mm. |
| Spin Distance (E) | 18 mm. | 18 mm. | 20 mm. | 28 mm. |
| Load Capacity / pcs. | 30 kilograms | 40 kilograms | 50 kilograms | 60 kilograms |






